Members

Technology Zones

Articles

Hosted By

MaximumASP

Info

Job Statistics - Top 10 Contract Skills by Programming Languages

Location Category
Sort
  Description Rank Rank
Change
Job Adverts Job Adverts
Percent
Average Min
Hourly Rates
Average Max
Hourly Rates
Average Min
Daily Rates
Average Max
Daily Rates
1 SQL 4  0 9924 12.73 % £27.67 £32.74 £378 £431
2 Java 11  0 6612 8.48 % £36.49 £40.99 £439 £507
3 C# 13  0 6402 8.21 % £32.02 £37.91 £394 £450
4 JavaScript 27 +15 3460 4.44 % £26.52 £32.00 £305 £351
5 C++ 36 -16 2719 3.49 % £34.83 £39.70 £483 £547
6 VB 55 -12 1839 2.36 % £28.82 £33.64 £347 £391
7 C 57 -3 1806 2.32 % £32.21 £36.99 £373 £422
8 PL/SQL 61 -6 1666 2.14 % £33.33 £37.79 £382 £432
9 Perl 64 +12 1573 2.02 % £30.13 £33.72 £405 £461
10 VB.NET 71 -6 1482 1.90 % £29.06 £35.77 £327 £373

These figures are provided courtesy of ITJobsWatch.co.uk. Last Updated: 16 May 2008