Members

Technology Zones

Articles

Hosted By

MaximumASP

Info

Job Statistics - Top 10 Permanent Skills by Programming Languages

Location Category
Sort
  Name Rank Rank
Change
Job Adverts Job Adverts
Percent
Average Min
Salary
Average
Salary
Average Max
Salary
1 SQL 3  0 37767 18.52 % £37,167 £40,509 £43,851
2 C# 8 +3 25660 12.58 % £38,373 £42,488 £46,602
3 Java 10 -5 24634 12.08 % £43,369 £47,964 £52,559
4 C++ 19 -3 15734 7.71 % £42,507 £47,326 £52,145
5 JavaScript 23 +10 12595 6.18 % £32,441 £35,550 £38,660
6 VB 33 -1 9559 4.69 % £34,580 £37,612 £40,643
7 C 36 -1 9085 4.45 % £36,184 £39,966 £43,748
8 VB.NET 37 +6 8951 4.39 % £32,447 £35,375 £38,303
9 PHP 68 +30 5898 2.89 % £30,219 £33,085 £35,952
10 Perl 77 -16 5236 2.57 % £40,039 £43,937 £47,834

These figures are provided courtesy of ITJobsWatch.co.uk. Last Updated: 16 May 2008